📞WhatsApp:
+1(213)331-6852
📧Servcice Email:
service@medtrekchina.com
Address: Room 601, 19th Floor, Gaode Plaza, Guangzhou City
🌐 MedTrek China
Dental Treament
Our Partner Hospitals
Dental Collaborating Hospital
We match you with China's top hospitals and the right specialist — before you travel.
| Treatment | United States | China — Guangzhou | Medical Travel Value |
|---|---|---|---|
| Single Dental Implant | $4,070–$5,580/tooth | $711–$1,185/tooth | High |
| All-on-4 Implants | $11,640–$27,500/arch | $7,406–$17,774/arch | High |
| Porcelain/Zirconia Crown | $1,114–$1,399/tooth | $518–$963/tooth | High for multiple crowns |
| Root Canal + Crown | $2,098–$2,736/tooth | $592–$1,703/tooth | High for multiple teeth |
| Porcelain Veneer | $500–$2,895/tooth | About $963/tooth | High for multiple veneers |
| Full Dentures | $1,520–$3,648/both arches | $1,540–$2,962/both arches | Moderate |
| Four Wisdom Teeth Removal | $2,685–$3,340 | $355–$889 | High |
| Full-Mouth Reconstruction | $12,577–$33,272 | Custom quotation | Very high |

⭐⭐⭐⭐⭐
Hospital of Stomatology, Sun Yat-sen University

⭐⭐⭐⭐⭐
Hospital of Stomatology, GuangdongClifford Hospital

⭐⭐⭐⭐⭐
Hospital of Stomatology, Guangzhou United Family Hospital Dental Clinic
